"""trial"".""trial_id"""	"""trial"".""public_title"""	"""trial"".""recruitment_status"""	"""trial"".""study_type"""	"""trial"".""date_registration"""	"""trial"".""last_refreshed"""	"""trial"".""source_register"""	"""trial"".""id"""	"""trial"".""scientific_title"""	"""trial"".""scientific_title_native"""	"""trial"".""study_design"""	"""trial"".""study_phase"""	"""trial"".""allocation"""	"""trial"".""masking"""	"""trial"".""purpose"""	"""trial"".""date_enrolment"""	"""trial"".""primary_sponsor"""	"""trial"".""secondary_sponsors"""	"""trial"".""web_address"""	"""trial"".""target_size"""	"""trial"".""inclusion_criteria"""	"""trial"".""exclusion_criteria"""	"""trial"".""health_conditions"""	"""trial"".""interventions_summary"""	"""trial"".""contacts_summary"""	"""trial"".""results"""	"""trial"".""countries"""	"""trial"".""updated_on"""
RBR-5rmxgnb	&quot;Comparing the Well-being of Physicians  Network-Based Medical Residency of the Department of Public Health of the City of São Paulo and of Irmandade da Santa Casa de Misericórdia de São Paulo&quot;	Not yet recruiting	Observational	2023-07-12	<NULL>	<NULL>	6230	Comparative Study on the Well-being of Resident Physicians of the Network-Based Medical Residency of the Department of Public Health of the City of São Paulo and of Irmandade da Santa Casa de Misericórdia de São Paulo	<NULL>	array, array, array	<NULL>	<NULL>	<NULL>	<NULL>	2023-08-01	Irmandade da Santa Casa de Misericórdia de São Paulo	Irmandade da Santa Casa de Misericórdia de São Paulo	https://ensaiosclinicos.gov.br/rg/RBR-5rmxgnb	<NULL>	Resident physicians ; both sexes ; between 18 and 60 years old ; agree to participate in the study	Non-agreement to participate in the study	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:21:36
RBR-4q5wsz	&quot;Effect of a muscle strengthening program in neural functions and in emotional state of elderly with mild cognitive impairment&quot;	Recruitment completed	Intervention	2017-01-02	<NULL>	<NULL>	1130	&quot;Effect of a home-based muscle strengthening program on cognitive function and affective state of community-dwelling elderly with mild cognitive impairment&quot;	<NULL>	n/a, randomized-controlled, open	N/A	<NULL>	<NULL>	<NULL>	2014-08-01	Universidade Federal dos Vales do Jequitinhonha e Mucuri	Universidade Federal dos Vales do Jequitinhonha e Mucuri	https://ensaiosclinicos.gov.br/rg/RBR-4q5wsz	<NULL>	Older adults with 60 years or more; community-dwelling residents; able to walk with and without ai; mild cognitive impairment.	Illiteracy; visual and/or auditory deficit; descompensated clinical conditions.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:17:34
RBR-65frmbm	&quot;Effects of Brain Stimulation as Therapeutic Support in Body Control Issues in Individuals with Brain Differences: a Randomized Study&quot;	Not yet recruiting	Intervention	2025-11-26	<NULL>	<NULL>	8581	Effects of using Transcranial Direct Current Stimulation as a therapeutic support tool in Autonomic Dysfunction in Neurodivergent individuals: a randomized clinical trial.	<NULL>	n/a, randomized-controlled, triple-blind	<NULL>	<NULL>	<NULL>	<NULL>	2025-11-30	Instituto Federal de Educação, Ciência e Tecnologia de Pernambuco	<NULL>	<NULL>	<NULL>	Patients treated at the neuromodulation clinic located at the IFPE Campus Pesqueira, referred by the Association of People with Special Rights (PODE), the Psychosocial Care Center (CAPS), and the Basic Health Unit (UBS), all located in the city of Pesqueira-PE, with neurological reports indicating autism spectrum disorder, attention deficit hyperactivity disorder, and other neurodivergences.	Participants with epilepsy, those using anticonvulsant medications and/or suffering from sleep deprivation, patients with metallic implants in or near the head (e.g. cochlear implant, implanted electrodes/stimulators, aneurysm clips or coils, projectile fragments, jewelry, and hair clips), patients with cardiac pacemakers, stents, or other active devices whose interaction with the electric field may interfere with their functioning, patients with eczema on the head, patients with inconclusive diagnostic outcomes, therapy abandonment, and hospitalization	<NULL>	<NULL>	<NULL>	<NULL>	<NULL>	2026-05-11 05:22:56
RBR-539d97	&quot;Modifications in patients with subacute or chronic mechanical neck pain after osteopathic treatment and conventional physiotherapeutic treatment&quot;	Not yet recruiting	Intervention	2019-07-10	<NULL>	<NULL>	2813	&quot;Modifications in patients with subacute or chronic mechanical neck pain after osteopathic treatment and conventional physiotherapeutic treatment&quot;	<NULL>	n/a, randomized-controlled, double-blind	N/A	<NULL>	<NULL>	<NULL>	2019-08-01	Fisioclinic	Fisioclinic	https://ensaiosclinicos.gov.br/rg/RBR-539d97	<NULL>	Patients with symptoms of cervical pain, diagnosed with subacute or chronic mechanical neck pain;Chronic mechanical neck pain (CMC);Patients with limitation in the opening of the mouth of less than 40mm, without the need to suffer symptoms in the ATM; Whole age (between 18 and 50 years old);With signed written consent;No difference of sex;Patients dysfunction or disorders in the high cervical	Any surgical intervention in upper limbs, head or spine at any time of their lives;Having received previous osteopathic treatment in the last two months;Having received medical treatment two weeks before the study;Refusal of the patient to participate in the study;Any Contraindication to the application of the treatment or evaluations.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:19:00
RBR-5km45m	&quot;Teaching of foot care&quot; in people with Diabetes Mellitus type 2: a randomized clinical trial	Recruitment completed	Intervention	2019-04-30	<NULL>	<NULL>	2642	&quot;Teaching of foot care&quot; in reducing the risk of integrity of harmful skin of people with Diabetes Mellitus type 2: randomized clinical trial	<NULL>	n/a, randomized-controlled, single-blind	N/A	<NULL>	<NULL>	<NULL>	2018-07-10	Universidade Federal de Alfenas	Universidade de São Paulo	https://ensaiosclinicos.gov.br/rg/RBR-5km45m	<NULL>	Target sample size is 168 people with Type 2 Diabetes Mellitus; diagnosed for at least five years; registered in the Health Information System for Primary Care (SIAB); with a minimum age of eighteen years and maximum age not stipulated and of both genders.	Persons with T2DM who present active ulcers or lower limb amputations; deficits in cognitive ability, identified by the Mental State Mini-Exam (MMSE), and those who do not want or can not participate in the intervention.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:18:52
RBR-287qk4	(Con) Living with carpal tunnel syndrome severe degree: patients´report	Not yet recruiting	Intervention	2017-01-06	<NULL>	<NULL>	1170	(Con) Living with carpal tunnel syndrome severe degree: everyday narratives	<NULL>	n/a, n/a, open	N/A	<NULL>	<NULL>	<NULL>	2017-01-05	Universidade Federal de São Paulo	Universidade Federal de São Paulo	https://ensaiosclinicos.gov.br/rg/RBR-287qk4	<NULL>	People of both sexes, medical diagnosis of carpal tunnel syndrome; test electromyography to report to carpal tunnel syndrome severe degree; pain and symptoms present for at least six months and positivity for the Phalen and Tinel tests.	History of trauma or previous surgery in the dominant upper limb or spine; subluxation of acromioclavicular and glenohumeral joint; osteoarthritis of joint complex of the elbow, wrist and hand; tendinopathy in joint complex of elbow, wrist and hand; diagnosis of rheumatic, degenerative or neurological disease; physical therapy and/or occupational therapy or use of orthosis in the last three months before entering the study.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:17:36
RBR-79d5xqg	".
Effect of bergamot orange oil on elderly sleep quality"	Recruiting	Intervention	2026-04-15	<NULL>	<NULL>	9104	Effect of Aromatherapy with Citrus Bergamia essential oil on the sleep quality of elderly people: a randomized, double-blind, placebo-controlled clinical trial	<NULL>	n/a, randomized-controlled, double-blind	<NULL>	<NULL>	<NULL>	<NULL>	2025-09-01	Universidade Federal de Alfenas-MG	<NULL>	<NULL>	<NULL>	Individuals of both sexes, aged over 60, including current and retired employees of the Federal University of Alfenas; and the general public; who have sleep disturbances as indicated by a Pittsburgh Sleep Quality Index (PSQI) score of ≥5	Using other integrative practices to improve sleep quality; having an allergy or intolerance to strong odors;having skin irritation or lesions on the face; having a known history of respiratory disorders, such as asthma	<NULL>	<NULL>	<NULL>	<NULL>	<NULL>	2026-05-11 05:23:17
RBR-45hth2d	.Effect of resistance training to improve physical capacity in people with chronic low back pain	Recruiting	Intervention	2022-01-27	<NULL>	<NULL>	5176	Influence of a resistance training program for people with chronic low back pain on parameters associated with functional disability, pain and neuromuscular activation	<NULL>	n/a, randomized-controlled, double-blind	N/A	<NULL>	<NULL>	<NULL>	2021-12-01	Faculdade de Educação Física da ACM de Sorocaba	Faculdade de Educação Física da ACM de Sorocaba	https://ensaiosclinicos.gov.br/rg/RBR-45hth2d	<NULL>	Time of low back pain between three and twelve months; episodes of pain at least twice a week; pain scale not exceeding five points; oswestry desability between twenty one and forty; no pain below the knee; not having a positive test for radicular pain in the lower limbs; agree not to use medications or pain relievers during the study; not participating in any exercise program for at least three months; men or women aged between twenty and fifty nine years; absence of spinal surgery, herniated disc or severe scoliosis; body mass index less than thirty; present an image exam of orthostatic or resonance radiography; not being involved in labor proceedings.	Participation in less than seventy five percent of training sessions; impossibility to carry out the final evaluation; use any medication or pain relievers during the study.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:20:56
RBR-107m2sgt	10 years of nutritional health records from the teaching clinics of the Brazilian Institute of Rehabilitation Medicine, Rio de Janeiro	Not yet recruiting	Observational	2025-01-06	<NULL>	<NULL>	7639	Retrospective analysis of 10 years of nutritional records in the teaching clinics of the IBMR University Center, Rio de Janeiro	<NULL>	array, array, array	<NULL>	<NULL>	<NULL>	<NULL>	2025-03-10	Instituto Brasileiro de Medicina de Reabilitação	Instituto Brasileiro de Medicina de Reabilitação	https://ensaiosclinicos.gov.br/rg/RBR-107m2sgt	<NULL>	Medical records of patients treated at the Teaching Clinics of the Brazilian Institute of Medicine and Rehabilitation (IBMR) University Center in Rio de Janeiro during the period from January 2014 to December 2024. Records must contain complete and up-to-date information on diagnoses, treatments, and clinical progress, with detailed documentation of nutrition-related health conditions, specifically hypertension, diabetes, obesity, malnutrition, and eating disorders. Records of patients treated at all units of the Teaching Clinics, regardless of gender, age, or ethnicity, provided they meet the other established criteria	Medical records with incomplete or illegible information, hindering the extraction and analysis of the data necessary for the research. Records of patients whose care occurred outside the period of interest, that is, before January 2014 or after December 2024. Records related to emergency or specific care that do not allow for a comprehensive analysis of nutrition-related health conditions	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:22:28
RBR-9qwppm	3D Changes Associated with Surgically Assisted Rapid Palatal Expansion (SARPE): Cranial Base Overprint	Data analysis completed	Intervention	2019-12-04	<NULL>	<NULL>	3247	Surgically assisted rapid maxillary expansion (ERMAC): dental and skeletal effects assessed by cone-beam computed tomography	<NULL>	n/a, randomized-controlled, open	N/A	<NULL>	<NULL>	<NULL>	2017-02-01	Universidade de São Paulo (USP)	Universidade de São Paulo (USP)	https://ensaiosclinicos.gov.br/rg/RBR-9qwppm	<NULL>	Healthy volunteers; both genders; non smokers; age between 18 and 60 years; weight within the range of 15% of the weight considered normal for men and women, taking into account the height and physical structure, which have transverse maxillary deficiency and broad oral corridors.	Volunteers with untreated periodontal disease and / or caries lesions; systemic diseases; use of drugs that may alter bone metabolism; mechanical complications of the expanders and absence of CBCT images.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:19:23
RBR-8x8pf6d	3D digital analysis of dental arches before and after surgery in patients with unilateral and bilateral cleft lip and palate	Data analysis completed	Observational	2023-06-30	<NULL>	<NULL>	6192	Use of 3D Sterephotogrammetry for volumetric analysis and image superimposition of the dental arches before and after surgeries in patients with unilateral and bilateral cleft lip and palate	<NULL>	array, array, array	<NULL>	<NULL>	<NULL>	<NULL>	2018-08-01	Universidade de São Paulo	Universidade de São Paulo	https://ensaiosclinicos.gov.br/rg/RBR-8x8pf6d	<NULL>	Participants with non-syndromic unilateral cleft lip and palate; all surgical procedures were performed by a single plastic surgeon; male and female genders	Poor quality dental models	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:21:34
RBR-5zcggj	3D glasses may improve adherence to treatment in Glaucoma patients that use only one eyedrop. A clinical study.	Data analysis completed	Intervention	2019-06-04	<NULL>	<NULL>	2681	3D virtual reality may enhance adherence in glaucoma patients using monotherapy - a randomized clinical trial	<NULL>	4, randomized-controlled, double-blind	4	<NULL>	<NULL>	<NULL>	2017-04-10	HCloe Clinica Oftalmológica Especializada	HCloe Clinica Oftalmológica Especializada	https://ensaiosclinicos.gov.br/rg/RBR-5zcggj	<NULL>	We included glaucoma patients with age equal to or above 18; who were already being treated at our clinics; with the minimal visual acuity 20/40 according to the Snellen table	The exclusion criteria included an age of fewer than 18-years-old; the demand for surgery during the three-month evaluation period; corneal diseases that interfered with the accurate measurement of intraocular pressure (IOP);  retinal diseases that impeded the quality of an optical tomography coherence exam (OCT) and computer perimetry.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:18:53
RBR-9rjg3g	5-fluorouracil 5% compared to vitamin b3 in the treatment of precancerous skin changes	Recruiting	Intervention	2016-11-24	<NULL>	<NULL>	1077	5- fluorouracil 5% intermittent versus nicotinamide at the treatment cancerization skin field: a clinical trial	<NULL>	n/a, randomized-controlled, double-blind	N/A	<NULL>	<NULL>	<NULL>	2015-08-26	Faculdade de Medicina de Botucatu - UNESP	Faculdade de Medicina de Botucatu - UNESP	https://ensaiosclinicos.gov.br/rg/RBR-9rjg3g	<NULL>	Age above 18 years of both sexes; provide at least three and no more than ten clinically compatible with actinic keratosis lesions on each forearm bilaterally.	Selected treatment area that has atypical clinical appearance or other extensive dermatoses forearms; current and previous clinical diagnosis or evidence of any medical condition that expose the patient to increased risk, interfere with the safety or efficacy of the proposed treatment; present hypersensitivity or allergy to any of the substances under study; use of topical or systemic immunosuppressive substance, oral retinoid, and other local treatments (eg corticosteroids, anti-inflammatories, retinoids); immunocompromised; pregnancy suspected or confirmed; women of childbearing potential not using contraception; women in breastfeeding; coagulation disorders.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:17:31
RBR-3kcsy25	8-week Mindfulness Based Taining for parents of children with Autism and impact assesment on indices of Anxiety, Stress, Depression, Life Satisfaction, and Mindfulness	Recruitment completed	Intervention	2024-12-16	<NULL>	<NULL>	7598	8-week Mindfulness Based Taining for parents of children with Autism Spectrum Disorder and impact assesment on indices of Anxiety, Stress, Depression, Life Satisfaction, and Mindfulness	<NULL>	n/a, non-randomized-controlled, open	N/A	<NULL>	<NULL>	<NULL>	2024-04-01	Hospital de Clínicas da Universidade Federal do Paraná	Hospital de Clínicas da Universidade Federal do Paraná	https://ensaiosclinicos.gov.br/rg/RBR-3kcsy25	<NULL>	Be parents of children between 5 months and 14 years of age who have a diagnosis of autism spectrum disorder established according to the DSM-V criteria. Accept and be available to participate in one of the 2 mindfulness intervention groups for 8 weeks (8 meetings of approximately 2 hours) to be held online via the Zoom platform. Agree to complete the pre- and post-intervention questionnaires, as well as the Informed Consent Form (TCLE - Termo de Consentimento Livre e Esclarecido) and a health screening questionnaire.	Patients who are unable to attend online sessions at the scheduled times, either due to lack of availability or adequate equipment (computer with webcam, headphones, microphone, and broadband internet). Patients with more than 2 absences from the program or who miss the first or second session of the program. Participants with a diagnosis of a serious illness such as cancer, epilepsy. Participants with a diagnosis of an uncontrolled psychiatric disorder: schizophrenia, bipolar disorder, severe depression.	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:22:26
RBR-8d8rj7	"90/5000
Different devices to interact with virtual environment in people with Multiple Sclerosis"	Recruiting	Intervention	2018-06-28	<NULL>	<NULL>	1941	"Analysis of different interaction devices during a Timing Task
Coincident in virtual environment in people with Multiple Sclerosis"	<NULL>	n/a, randomized-controlled, open	N/A	<NULL>	<NULL>	<NULL>	2018-06-19	Universidade  de São Paulo	Associação Brasileira de Esclerose Múltipla	https://ensaiosclinicos.gov.br/rg/RBR-8d8rj7	<NULL>	Multiple Sclerosis diagnosis of recurrent remitting type	Changes in motor functions and pain in the dominant upper limb; during or up to one month prior to data collect	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:18:19
RBR-2fqcbrx	A  study to evaluate the efficacy of Eclipta prostrata (L.) L. in the treatment of atopic dermatitis in children	Not yet recruiting	Intervention	2022-12-16	<NULL>	<NULL>	5766	A double-blind, randomized, placebo-controlled study to evaluate the efficacy of Eclipta prostrata (L.) L. in the treatment of atopic dermatitis in children above 2 years old	<NULL>	2-3, randomized-controlled, double-blind	2-3	<NULL>	<NULL>	<NULL>	2023-01-09	Faculdade de Medicina de Ribeirão Preto da Universidade de São Paulo - USP	Fundação de Apoio ao Ensino, Pesquisa e Assistência do Hospital das Clínicas da Faculdade de Medicina de Ribeirão Preto da Universidade de São Paulo (FAEPA)	https://ensaiosclinicos.gov.br/rg/RBR-2fqcbrx	<NULL>	Children and adolescents between 2 and 18 years old; clinical diagnosis of atopic dermatitis, according to the Hanifin and Rajka criteria	Diagnosis or presence of acute or chronic cutaneous diseases, not suggestive of atopic dermatitis, that may interfere with the study results; use of corticosteroids, systemic immunosuppressants or immunobiologicals for at least 30 days before or during participation in the study; allergy or serious adverse events attributable to the administration of the investigational product; non-adherence to treatment (ie, not using the investigational product regularly, as prescribed) for at least one continuous month; failure to attend more than 50% of the evaluations (clinical and/or laboratory) that will be carried out during the study	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:21:18
RBR-5d758t9	A Clinical Study for Safety and Immunogenicity Increment after Extra Dose with Chadox1-S/NCOV-19 or third dose of Coronavac in previously Vaccinated Elderly subjects	Not yet recruiting	Intervention	2021-09-15	<NULL>	<NULL>	4889	A Randomized, Patient-Single-Blind Phase IV Clinical Study for Assessing the Safety and Laboratory Immunogenicity Increment after Vaccine Booster with Chadox1-S/NCOV-19 or third dose of Coronavac in previously Vaccinated Elderly subjects	<NULL>	4, randomized-controlled, single-blind	4	<NULL>	<NULL>	<NULL>	2021-09-18	Instituto do Câncer Brasil (unidade Ribeirão Preto)	Instituto do Câncer Brasil (unidade Ribeirão Preto)	https://ensaiosclinicos.gov.br/rg/RBR-5d758t9	<NULL>	Male or female participants; aged 60 years or older; previously vaccinated with CoronaVac; Have previously received 2 doses of CoronaVac, as per the national immunization plan; the second dose administered at least 30 days ago.	Have had Covid-19 after the start of the vaccination schedule with CoronaVac; Symptoms of infection of any organ or etiology in the last 30 days, as per investigator’s judgment; Have had contact with an individual diagnosed with COVID-19 in the work or home environment in the last 10 days;Subjects with AIDS, severe immunosuppression or patients with a severe disease, as per investigator’s judgment.Have a Karnofsky Performance status below or lower than 70 (Attachment A). Known allergy to the components of the vaccines used in the study. Participation in another clinical study in less than 1 year (unless participation is justifiable as per the principal investigator).	<NULL>	<NULL>	<NULL>	<NULL>		2026-05-11 05:20:45
